Influencing Women to Non-Traditional Trades
Success Story by: Irene F. Mendoza
She would say that her mentor has a huge influence on her because she was moulded to become the better version of herself. The thought of empowering those who do not have confidence in themselves specially the women who are trying to get into a Non-Traditional Trade such as welding motivates her even more.
Back in her younger years, Irene can be considered a young dreamer and an active part of the society where she even got a chance to become a Sangguniang Kabataan (SK) Chairman in her hometown in Gubat, Sorsogon. She graduated at Bicol University of Agriculture and Forestry (BUCAF) with a degree in Agricultural Technology and became a qualifier in the Farmer Youth Exchange Program organized by Worldwide Farmers Exchange (WFE), Hawaii, USA "I became one of the qualifiers for the Exchange Program in Hawaii but because of the strong competition I was not chosen. I did not give-up and I keep going because I know that God has a plan for me", Irene said.
Qualification | Date Start | Date End | Status |
---|---|---|---|
Barista NC II | |||
Barista NC II | 2023 July 31 | 2023 September 06 | Completed |
Barista NC II | 2023 September 18 | 2023 October 22 | Completed |
Barista NC II | 2023 November 06 | 2023 December 13 | On-going |
Bartending NC II | |||
Bartending NC II | 2023 June 23 | 2023 August 29 | Completed |
Bartending NC II | 2023 September 04 | 2023 November 13 | Completed |
Bookkeeping NC III | |||
Bookkeeping NC III | 2023 July 20 | 2023 September 02 | Completed |
Bookkeeping NC III | 2023 July 31 | 2023 September 22 | Completed |
Bookkeeping NC III | 2023 September 20 | 2023 November 13 | Completed |
Bread and Pastry Production NC II | |||
Bread and Pastry Production NC II | 2023 July 14 | 2023 August 09 | Completed |
Bread and Pastry Production NC II | 2023 August 16 | 2023 September 13 | Completed |
Bread and Pastry Production NC II | 2023 September 20 | 2023 October 16 | Completed |
Bread and Pastry Production NC II | 2023 October 25 | 2023 November 22 | Completed |
Cookery NC II | |||
Cookery NC II | 2023 August 01 | 2023 October 03 | Completed |
Cookery NC II | 2023 October 09 | 2023 December 11 | On-going |
Dressmaking NC II | |||
Dressmaking NC II | 2023 June 23 | 2023 August 16 | Completed |
Dressmaking NC II | 2023 August 22 | 2023 October 16 | Completed |
Dressmaking NC II | 2023 October 23 | 2023 December 11 | On-going |
Driving NC II | |||
Driving NC II | 2023 July 04 | 2023 July 19 | Completed |
Driving NC II | 2023 August 07 | 2023 August 29 | Completed |
Driving NC II | 2023 September 11 | 2023 September 29 | Completed |
Driving NC II | 2023 October 09 | 2023 October 27 | Completed |
Electrical Installation and Maintenance NC II | |||
Electrical Installation and Maintenance NC II | 2023 June 23 | 2023 August 02 | Completed |
Electrical Installation and Maintenance NC II | 2023 August 14 | 2023 September 22 | Completed |
Electrical Installation and Maintenance NC II | 2023 October 02 | 2023 November 10 | Completed |
Electronic Products Assembly and Servicing
NC II | |||
Electronic Products Assembly and Servicing NC II | 2023 July 30 | 2023 September 15 | Completed |
Electronic Products Assembly and Servicing NC II | 2023 September 18 | 2023 October 25 | Completed |
Electronic Products Assembly and Servicing NC II | 2023 October 30 | 2023 December 12 | On-going |
Food and Beverage Services NC II | |||
Food and Beverage Services NC II | 2023 June 23 | 2023 August 17 | Completed |
Food and Beverage Services NC II | 2023 August 29 | 2023 October 23 | Completed |
Food Processing NC II | |||
Food Processing NC II | 2023 July 17 | 2023 October 24 | Completed |
Gas Metal Arc Welding (GMAW) NC II | |||
Gas Metal Arc Welding (GMAW) NC II | 2023 June 26 | 2023 October 17 | Completed |
Gas Metal Arc Welding (GMAW) NC II | 2023 October 16 | 2023 November 19 | Completed |
Plumbing NC I | |||
Plumbing NC I | 2023 July 25 | 2023 August 26 | Completed |
Plumbing NC I | 2023 October 10 | 2023 November 08 | Completed |
Plumbing NC II | |||
Plumbing NC II | 2023 September 06 | 2023 October 07 | Completed |
Plumbing NC II | 2023 November 16 | 2023 December 21 | On-going |
Shielded Metal Arc Welding (SMAW) NC I | |||
Shielded Metal Arc Welding (SMAW) NC I | 2023 July 17 | 2023 September 07 | Completed |
Shielded Metal Arc Welding (SMAW) NC I | 2023 August 22 | 2023 October 03 | Completed |
Shielded Metal Arc Welding (SMAW) NC II | |||
Shielded Metal Arc Welding (SMAW) NC II | 2023 August 22 | 2023 October 03 | Completed |
Shielded Metal Arc Welding (SMAW) NC II | 2023 October 16 | 2023 November 29 | Completed |
Trainers Methodology Level I (Trainer/Assessor) | |||
Trainers Methodology Level I (Trainer/Assessor) | 2023 July 31 | 2023 September 15 | Completed |
Trainers Methodology Level I (Trainer/Assessor) | 2023 October 02 | 2023 November 17 | Completed |
Virtual Assistant Services Level II | |||
Virtual Assistant Services Level II | 2023 June 26 | 2023 July 14 | Completed |
Virtual Assistant Services Level II | 2023 July 20 | 2023 August 07 | Completed |
Virtual Assistant Services Level II | 2023 August 14 | 2023 September 01 | Completed |
Virtual Assistant Services Level II | 2023 September 07 | 2023 September 25 | Completed |
Virtual Assistant Services Level II | 2023 October 02 | 2023 October 18 | Completed |
Virtual Assistant Services Level II | 2023 October 23 | 2023 November 10 | Completed |
Virtual Assistant Services Level II | 2023 November 15 | 2023 December 04 | On-going |
Virtual Assistant Services Level II Saturday Class Only | |||
Virtual Assistant Services Level II Saturday Class Only | 2023 August 05 | 2023 October 28 | Completed |
Qualification | Accreditation # | Expiry Date | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartending NC II | AC-BAR0213162123214 | 2023 December 09
Bookkeeping NC III
| AC-BKP0313162123208
| 2023 December 09
| Bread and Pastry Production NC II
| AC-BPP0213162123225
| 2023 December 15
| Cookery NC II
| AC-COK0213162123226
| 2023 December 15
| Domestic Work NC II
| AC-DOW0213162224138
| 2024 May 24
| Dressmaking NC II
| AC-DRM0213162123211
| 2023 December 09
| Driving NC II
| AC-DRV0213162123209
| 2023 December 09
| Electronic Products Assembly and Servicing NC II
| AC-EPA0213162123227
| 2023 December 15
| Food and Beverage Services NC II
| AC- FBS0213162123210
| 2023 December 09
| Food Processing NC II
| AC-FOP0213162123228
| 2023 December 15
| Gas Metal Arc Welding NC II
| AC-MIG0213162123224
| 2023 December 10
| Plumbing NC I
| AC-PLM0113162123212
| 2023 December 09
| Plumbing NC II
| AC-PLM0213162123213
| 2023 December 09
| Shielded Metal Arc Welding NC I
| AC-EAW0113162123222
| 2023 December 10
| Shielded Metal Arc Welding NC II
| AC-EAW0213162123223
| 2023 December 10
| |